size guide
Size guides are approximate. While all efforts are made to ensure garments fit the 'average' sized child in each age group please measure your child prior to purchasing garments, particularly with regard to fitted items. Measurements relating to specific items can be found on product pages.
If you have any questions or require assistance with measurements, please drop us a line hello@minouche.com.au.
Size guide:
size | age | weight | height | chest | waist | hip |
00 | 3-6 mths | 8kg | 68cm | 47cm | 47cm | 46cm |
17lbs | 26.5 in | 18.5 in | 18.5 in | 18 in | ||
0 | 6-12 mths | 10kg | 76cm | 50cm | 50cm | 48cm |
22lbs | 30 in | 19.5 in | 19.5 in | 19 in | ||
1 | 12-18 mths | 12kg | 81cm | 53cm | 52cm | 53cm |
26lbs | 33 in | 20.5 in | 20.5 in | 20.5 in | ||
2 | 2/3 yrs | 82-91cm | 56cm | 54cm | 56cm | |
32-36 in | 22 in | 21.5 in | 23 in | |||
3 | 3/4 yrs | 92-101cm | 59cm | 55cm | 59cm | |
36-39.5 in | 23.5 in | 22 in | 23.5 in | |||
4 | 4/5 yrs | 102-113cm | 62cm | 57cm | 63cm | |
39.5 – 40.5 in | 24.5 in | 22.5 in | 25 in | |||
6 | 6/7 yrs | 114-123cm | 65cm | 59cm | 67cm | |
40.5 – 48.5 | 25.5 in | 23 in | 26.5 in | |||
8 | 8/9 yrs | 124-133cm | 69cm | 61cm | 73cm | |
48.5 – 52.5 in | 27 in | 24 in | 30 in | |||
10 | 10/11 yrs | 134-144cm | 74cm | 63cm | 80cm | |
52.5 – 56.5 | 29 in | 24.5 in | 31.5 in |
Mama Minouche
Size | Australian size | US size | waist |
0 | AU8 | US4-6 | 67cm / 26 in |
1 | AU10 | US6-8 | 69cm / 27 in |
2 | AU12 | US8-10 | 74cm / 29 in |
3 | AU14 | US10-12 | 79cm / 31 in |
4 | AU16 | US12-14 | 84cm / 33 in |
Please note that all items are made in a boutique production environment, and therefore a small variation in pieces within each size can occur.